OFSTED REPORT AND PERFORMANCE TABLES
Here is a link to our most recent Ofsted Inspection Report.
Please also follow this link to Ofsted’s ParentView if you would like to leave a parental review on the Ofsted website.
% of pupils achieving a good level of development (GLD) in EYFS at Warnham CE Primary (2021-22 Data) | % of pupils achieving a good level of development (GLD) within West Sussex (2021-22 Data) | % of pupils achieving a good level of development (GLD) in EYFS nationally (2021-22 Unvalidated Data) |
---|---|---|
80 | 64 | 65 |
Year Group | % of pupils achieving the expected standard in Phonics at Warnham CE Primary (2021-22 Data) | % of pupils achieving the expected standard in Phonics within West Sussex | % of pupils achieving the expected standard in Phonics nationally (2021-22 Data) |
---|---|---|---|
Year 1 | 70 | 73 | 75 |
Year 2 | 90 | TBC | 87 |
KS1 Subject (2021 - 2022 Data) | % of pupils achieving the expected standard at Warnham CE Primary | % of pupils working to a greater depth at Warnham CE Primary | % of pupils achieving the expected standard within West Sussex | % of pupils achieving the expected standard nationally |
---|---|---|---|---|
Reading | 66 | 23 | 65 | 68 |
Writing | 57 | 7 | 52 | 59 |
Maths | 73 | 20 | 64 | 70 |
Reading, Writing & Maths combined | 50 | 7 | 47 | 53 |
Science | 83 | 23 | TBC | 77 |
KS2 Subject (2021-2022 Data) | % of pupils achieving the expected standard at Warnham CE Primary | % of pupils working at a greater depth at Warnham CE Primary | % of pupils achieving the expected standard within West Sussex | % of pupils achieving the expected standard nationally |
---|---|---|---|---|
Reading | 86 | 34 | 74 | 74 |
Writing | 69 | 14 | 63 | 69 |
Maths | 83 | 28 | 70 | 71 |
Science | 90 | 17 | 74 | 79 |
Grammar, Punctuation and Spelling (GPS) | 90 | n/a | 70 | 72 |
Reading, Writing & Maths combined | 65 | 10 | 53 | 59 |
Please click on the link below to see the school’s performance tables on the Department of Education website:
https://www.compare-school-performance.service.gov.uk/school/125998
We are also pleased to present our recent SIAMs report.
2021-2022 | % of pupils making good or accelerated progress between KS1 and KS2 SATs results |
---|---|
Reading | 100 |
Writing | 94 |
Maths | 97 |
OFSTED REPORT AND PERFORMANCE TABLES
Here is a link to our most recent Ofsted Inspection Report.
Please also follow this link to Ofsted’s ParentView if you would like to leave a parental review on the Ofsted website.
The KS 1 & 2 Subject tables relate to the attainment of pupils (SATS results) in year 2 and year 6 in academic year 2018/2019:
% of pupils achieving a good level of development (GLD) in EYFS at Warnham CE Primary (2021-22 Data) | % of pupils achieving a good level of development (GLD) within West Sussex (2021-22 Data) | % of pupils achieving a good level of development (GLD) in EYFS nationally (2021-22 Unvalidated Data) |
---|---|---|
80 | 64 | 65 |
Year Group | % of pupils achieving the expected standard in Phonics at Warnham CE Primary (2021-22 Data) | % of pupils achieving the expected standard in Phonics within West Sussex | % of pupils achieving the expected standard in Phonics nationally (2021-22 Data) |
---|---|---|---|
Year 1 | 70 | 73 | 75 |
Year 2 | 90 | TBC | 87 |
KS1 Subject (2021 - 2022 Data) | % of pupils achieving the expected standard at Warnham CE Primary | % of pupils working to a greater depth at Warnham CE Primary | % of pupils achieving the expected standard within West Sussex | % of pupils achieving the expected standard nationally |
---|---|---|---|---|
Reading | 66 | 23 | 65 | 68 |
Writing | 57 | 7 | 52 | 59 |
Maths | 73 | 20 | 64 | 70 |
Reading, Writing & Maths combined | 50 | 7 | 47 | 53 |
Science | 83 | 23 | TBC | 77 |
KS2 Subject (2021-2022 Data) | % of pupils achieving the expected standard at Warnham CE Primary | % of pupils working at a greater depth at Warnham CE Primary | % of pupils achieving the expected standard within West Sussex | % of pupils achieving the expected standard nationally |
---|---|---|---|---|
Reading | 86 | 34 | 74 | 74 |
Writing | 69 | 14 | 63 | 69 |
Maths | 83 | 28 | 70 | 71 |
Science | 90 | 17 | 74 | 79 |
Grammar, Punctuation and Spelling (GPS) | 90 | n/a | 70 | 72 |
Reading, Writing & Maths combined | 65 | 10 | 53 | 59 |
2021-2022 | % of pupils making good or accelerated progress between KS1 and KS2 SATs results |
---|---|
Reading | 100 |
Writing | 94 |
Maths | 97 |
Average Scaled Scores for KS2 | Reading | Writing | Maths | GPS |
---|---|---|---|---|
2016 | 103 | 98 | 101 | 103 |
2017 | 104 | 91 | 102 | 104 |
2018 | 107 | 100 | 103 | 106 |
2019 | 105 | 100 | 102 | 105 |
Please click on the link below to see the school’s performance tables on the Department of Education website:
https://www.compare-school-performance.service.gov.uk/school/125998
We are also pleased to present our recent SIAMs report.