Welcome to Warnham School’s Information Page
We hope you find everything you need. If you have any questions, please call the School office on 01403 265230 or email office@warnhamprimary.co.uk and we will be happy to help you.
“100% of the parents that participated in the ParentView Survey stated that their child is happy at this school.
100% said that their child feels safe at Warnham CE Primary and 100% said that they would recommend this school to other parents.”
ParentView Survey, Oct 2022
INFORMATION FOR PARENTS
OTHER INFORMATION
POLICIES
MEDICINES POLICY (PLEASE FIND RELEVANT FORMS IN “OTHER INFORMATION“)
OFSTED REPORT AND PERFORMANCE TABLES
Here is a link to our most recent Ofsted Inspection Report.
Please also follow this link to Ofsted’s ParentView if you would like to leave a parental review on the Ofsted website.
The following information relates to the attainment of pupils (SATS results) in year 2 and year 6 in academic year 2021/2022:
KS1 Subject (2021 - 2022 Data) | % of pupils achieving the expected standard at Warnham CE Primary | % of pupils working to a greater depth at Warnham CE Primary | % of pupils achieving the expected standard within West Sussex | % of pupils achieving the expected standard nationally |
---|---|---|---|---|
Reading | 66 | 23 | 65 | 68 |
Writing | 57 | 7 | 52 | 59 |
Maths | 73 | 20 | 64 | 70 |
Reading, Writing & Maths combined | 50 | 7 | 47 | 53 |
Science | 83 | 23 | TBC | 77 |
% of pupils achieving a good level of development (GLD) in EYFS at Warnham CE Primary (2021-22 Data) | % of pupils achieving a good level of development (GLD) within West Sussex (2021-22 Data) | % of pupils achieving a good level of development (GLD) in EYFS nationally (2021-22 Unvalidated Data) |
---|---|---|
80 | 64 | 65 |
Year Group | % of pupils achieving the expected standard in Phonics at Warnham CE Primary (2021-22 Data) | % of pupils achieving the expected standard in Phonics within West Sussex | % of pupils achieving the expected standard in Phonics nationally (2021-22 Data) |
---|---|---|---|
Year 1 | 70 | 73 | 75 |
Year 2 | 90 | TBC | 87 |
KS2 Subject (2021-2022 Data) | % of pupils achieving the expected standard at Warnham CE Primary | % of pupils working at a greater depth at Warnham CE Primary | % of pupils achieving the expected standard within West Sussex | % of pupils achieving the expected standard nationally |
---|---|---|---|---|
Reading | 86 | 34 | 74 | 74 |
Writing | 69 | 14 | 63 | 69 |
Maths | 83 | 28 | 70 | 71 |
Science | 90 | 17 | 74 | 79 |
Grammar, Punctuation and Spelling (GPS) | 90 | n/a | 70 | 72 |
Reading, Writing & Maths combined | 65 | 10 | 53 | 59 |
Please click on the link below to see the school’s performance tables on the Department of Education website:
https://www.compare-school-performance.service.gov.uk/school/125998
We are also pleased to present our recent SIAMs report.
2021-2022 | % of pupils making good or accelerated progress between KS1 and KS2 SATs results |
---|---|
Reading | 100 |
Writing | 94 |
Maths | 97 |